| No. | Equipment | Model | Purpose | Location | Service Fee (per use) (THB) | Responsible Person | Image | Website | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BD Accuri™ C6 Plus Flow Cytometer | BDB661310 | To charecterize and analyze cell samples | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 2 | Incucyte® Live-Cell Analysis Systems | SX1-C2 | To analyze the cell samples in real-time | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 3 | Neon™ NxT Electroporation System | NEON1 | To efficiently transfect samples | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 4 | Countess™ 3 Automated Cell Counter | AMQAX2000 | To count and measure viability of cell sample | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 5 | SafeFAST Classic 212 Class II Biosafety Cabinet | 212 | To protect laboratory personnel and the environment from biohazards | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 6 | ESCO Streamline® Class II Biological Safety Cabinets | SC2-4E1 | To protect laboratory personnel and the environment from biohazards | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 7 | ESCO CelCulture CO2 Incubators | CCL-170B-8 | To grow and maintain cell cultures | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 8 | Centrifuge 5702 | 5702 | To spin down and seperate the sample | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 9 | Centrifuge 5804, 5804R | 5804, 5804R | To spin down and seperate the sample | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 10 | NanoDrop Lite Plus Spectrophotometer | NDLPLUSGL | To mesure the nucleic acid and protein concentrations | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 11 | Sorvall Legend Micro 21R Centrifuge | 21R | To spin down and seperete the sample with tempature adjustment | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 12 | Heratherm Oven | OGS100 | To dry the laboratory equipment | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 13 | Sub Aqua Pro Unstirred Water Bath | SAP12 | To cool down the sample | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 14 | Biosafety Cabinet I | PCR-01 | To protect laboratory personnel and the environment from biohazards | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 15 | Up-Right Frezzer 196 Liter | SPA-0403 | To cool store solutions and reagents | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 16 | Heraeus Megafuge 8R Centrifuge | 8R | To spin down and seperete the sample with tempature adjustment | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 17 | Danclan Cryosmart Liquid Nitrogen Tank | Cryosmart 2400 | To cryopreserve and store the biological samples | Faculty of Pharmaceutical Sciences, Chulalongkorn University | - | Rattana Saetung | - | - | |
| 18 | Lonza 4D-Nucleofector™ Core Unit | RS-422 | To efficiently transfect samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 19 | EVOS™ XL Core Imaging System | AMEX1000 | To count and measure viability of cell sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 20 | MaxCyte ExPERT | Atx | To efficiently transfect samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 21 | ESCO Biological Safety Cabinet (AC2) | AC2-358-NS | To protect laboratory personnel and the environment from biohazards | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 22 | Liolab PCR Cabinet I | PCR-01 | To protect laboratory personnel and the environment from biohazards | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 23 | Countess™ II automated cell counter | AMQAX1000 | To count and measure viability of cell sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 24 | Dry block heater | MC-0203 | To cool and heat samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 25 | Isotherm® Forced Convection Lab Incubator | IFA-54-8 | To culture microorganisms. | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 26 | ESCO CelCulture CO2 Incubators | CLM-240B-8 | To grow and maintain cell cultures | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 27 | Versati™ Tabletop Ventilated Centrifuge | TCV-1500-8 | To spin down and seperate the sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 28 | Versati™ Tabletop Refrigerated Centrifuge | TCR-1500 | To spin down and seperate the sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 29 | Thermo-Scientific Legend Microcentrifuge | 21R | To spin down and seperate the sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 30 | Sorvall™ ST 8 Small Benchtop Centrifuge | ST 8 | To spin down and seperate the sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 31 | Thermo-Scientific Water Bath Precision™ | TSGP2S | To cool down the sample | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 32 | Thermo-Scientific Heratherm Incubator | IMC 18 | To culture microorganisms. | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 33 | Live Cell Imaging | MuviCyte | To analyze the cell samples in real-time | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 34 | MACSQuant® Analyzer 10 | MQ10 | To charecterize and analyze cell samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 35 | Bio-Rad PX1™ PCR Plate Sealer | PX1 | To seals microplates used in thermal cycling | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 36 | Bio-Rad Thermal Cycler | T100 | To amplify samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 37 | Bio-Rad Droplet Reader | QX200 | To charecterize and analyze cell samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 38 | Bio-Rad Droplet Generator | QX200 | To amplify samples the droplets | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 39 | Bio-Rad Cell Sorters | S3e | To separate and isolate cells from complex mixtures | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 40 | Autoclave | SX-500 | To sterilize equipment | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 41 | Drying Oven | SLW 53 Smart | To dry the laboratory equipment | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 42 | Intertek Ice Maker | HZB-20AFIS | To make ice for cooling samples. | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 43 | Thermo-Scientific Pure Water Tank | Smart2Pure Pro UV/UF 16 LPH | To store purified water | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 44 | Thermo-Scientific Pure Water Tank 30L | Smart2Pure 12 | To store purified water | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 45 | HAIER Refrigerator | HRF-BM255GI | To cool store solutions and reagents | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 46 | Danclan Cryosmart Liquid Nitrogen Tank | Cryosmart 2400 | To cryopreserve and store the biological samples | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 47 | Lexicon® II Ultra-low Temperature Freezer | UUS-714A-1-5D-SS | To cool store solutions and reagents | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 48 | Freezer | PD-028 | To cool store solutions and reagents | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 49 | Refrigerator | ZCO-1DQ11W-AHSG | To cool store solutions and reagents | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 50 | OrbiCult™ Incubator Benchtop Shaker | IBS-NR-25-8 | To stir or mix substances held in flasks or tubes | Cellular Immunotherapy Research Unit (CUCIT), Faculty of Medicine | - | Thananya Inthanacha | - | - | |
| 51 | Centrifuge | http://10.7.51.61/SiCRF-booking/index-equipment-name.php?id_group=4 | แยกสารผสมด้วยแรงเหวี่ยง | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 52 | Chromatography | http://10.7.51.61/SiCRF-booking/index-equipment-name.php?id_group=3 | แยกส่วนประกอบสารผสม | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 53 | Flow Cytometer | http://10.7.51.61/SiCRF-booking/index-equipment-name.php?id_group=11 | วิเคราะห์เซลล์เดี่ยวอย่างรวดเร็ว | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 54 | Microscope & Image System | http://10.7.51.61/SiCRF-booking/index-equipment-name.php?id_group=7 | ขยายภาพตัวอย่าง, ถ่ายภาพ | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 55 | Bioanalyzer | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N101 | วิเคราะห์คุณภาพกรดนิวคลีอิก/โปรตีน | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 56 | Nucleofector | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N103 | นำสารเข้าสู่เซลล์ด้วยไฟฟ้า | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 57 | Hybridization Oven | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N075 | บ่มปฏิกิริยาลูกผสมดีเอ็นเอ/อาร์เอ็นเอ | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 58 | PCR Thermal Cycler | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N037 | เพิ่มปริมาณดีเอ็นเอ | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 59 | Real-time PCR | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N036 | เพิ่มและวัดดีเอ็นเอแบบเรียลไทม์ | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 60 | Droplet Digital PCR | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N085 | นับโมเลกุลดีเอ็นเอแบบแม่นยำ | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 61 | Spectrophotometer | http://10.7.51.61/SiCRF-booking/index-equipment-name.php?id_group=5 | วัดการดูดกลืนแสงของสาร | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 62 | Autoclave | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N025 | ฆ่าเชื้อด้วยไอน้ำแรงดันสูง | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 63 | Sonicator | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N068 | ทำให้แตกตัวด้วยคลื่นเสียง | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 64 | Freeze dryer | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N105 | ทำแห้งแบบเยือกแข็ง | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 65 | Biological Safety Cabinet (BSC) | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N113 | ป้องกันผู้ใช้และตัวอย่างปนเปื้อน | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 66 | Thermomixer | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N116 | ผสมและควบคุมอุณหภูมิสาร | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 67 | LED blue light illuminator | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N118 | กระตุ้นสารเรืองแสง | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 68 | Fume hood | http://10.7.51.61/SiCRF-booking/index-equipment.php?id_name=N117 | ดูดไอระเหยสารเคมีอันตราย | Siriraj Core Research Facility | Check service rates | Siriraj Core Research Facility | ![]() | Siriraj Core Research Facility | |
| 69 | Confocal Microscope | Leica Stellaris 5 | เครื่องมือที่ใช้วิเคราะห์ลักษณะการจัดเรียงตัวของอะตอม ไอออน หรือโมเลกุล, ใช้ถ่ายภาพ | Advanced Scientific Instruments Unit, Chiang Mai University | Check service rates | Mr. Chitsanupong Phromma | - | Advanced Scientific Instruments Unit, Chiang Mai University | |
| 70 | Flow cytometry | CytoFLEX | วิเคราะห์ลักษณะทางกายภาพและชีวเคมีของเซลล์หรืออนุภาคขนาดเล็กขณะเคลื่อนที่ผ่านลำแสงเลเซอร์ในของเหลว | Room 2916, 9th Floor, 40th Anniversary Building, Faculty of Science, Chiang Mai University. | Check service rates | Assoc. Prof. Dr. Aussara Panya | - | Advanced Scientific Instruments Unit, Chiang Mai University | |
| 71 | Scanning Electron Microscope | SEM SU3800 | เป็นกล้องจุลทรรศน์อิเล็กตรอนแบบส่องกราดที่มีแหล่งกำเนิดอิเล็กตรอนแบบ Lanthanum Hexaboride Cathodes เหมาะสำหรับงานทางวิทยาศาสตร์กายภาพ เช่น โลหะ,เซรามิก,พอลิเมอร์,ซีเมนต์,แก้ว | Advanced Scientific Instruments Unit, Chiang Mai University | Check service rates | Mr. Teerapat Danmueang | - | Advanced Scientific Instruments Unit, Chiang Mai University | |
| 72 | Transmission Electron Microscope | TEM JEM 2100 Plus | EM-2100Plus เป็นกล้องจุลทรรศน์อิเล็กตรอนแบบส่องผ่านเอนกประสงค์ สำหรับการใช้งานที่หลากหลายตั้งแต่วัสดุศาสตร์ไปจนถึงการศึกษาทางการแพทย์/ชีวภาพ | Advanced Scientific Instruments Unit, Chiang Mai University | Check service rates | Mr. Panupong Saenmuangmun | - | Advanced Scientific Instruments Unit, Chiang Mai University | |
| 73 | UHPLC-ESI-QTOF-MS/MS | compact QTOF | ใช้ในการตรวจสอบและหาปริมาณ สารเมแทบอไลต์ ในตัวอย่างชีวภาพ (metabolomics) | National Phenome Institute, Khon Kaen University | 3,000 | Dr. Wassana Jamnongkan | - | National Phenome Institute, Khon Kaen University | |
| 74 | GC-TQ MS | EVOQ GC-TQ | ใช้สำหรับการวิเคราะห์สารที่ระเหยด้วยความไวและความจำเพาะสูง โดยเฉพาะในงานที่ต้องการ quantitative analysis | National Phenome Institute, Khon Kaen University | 3,000 | Dr. Wassana Jamnongkan | - | National Phenome Institute, Khon Kaen University | |
| 75 | Bruker NMR 600 MHz | Ascend Evo 600 | ใช้สำหรับวิเคราะห์โครงสร้างของสารประกอบทางชีวภาพ เช่น เมแทบอไลต์ น้ำตาล ไขมัน ใช้ในงาน metabolomics, structural biology, และ quality control | National Phenome Institute, Khon Kaen University | 2,500 | Dr. Wassana Jamnongkan | - | National Phenome Institute, Khon Kaen University | |
| 76 | Oxford Nanopore Sequencer | PromethION 2 Solo | ใช้สำหรับการหาลำดับเบสของดีเอ็นเอหรืออาร์เอ็นเอแบบ long-read sequencing เหมานะสำหรับการหาลำดับพันธุกรรมของ จีโนมขนาดใหญ่ (มนุษย์ พืช สัตว์) | National Phenome Institute, Khon Kaen University | 12,000 | Dr. Wassana Jamnongkan | - | National Phenome Institute, Khon Kaen University | |
| 77 | Oxford Nanopore Sequencer | MinION Mk1C | การหาลำดับพันธุกรรมของ DNA/RNA แบบ long-read sequencing เหมาะสำหรับการการวิเคราะห์ จุลินทรีย์จากตัวอย่างสิ่งแวดล้อมหรือทางคลินิก เช่น microbiome และ metagenomics | National Phenome Institute, Khon Kaen University | 3,500 | Dr. Wassana Jamnongkan | - | National Phenome Institute, Khon Kaen University |




















